Charges
| Charges | Rate |
|---|---|
| Loan Penal Charge | 2% of Remaining Loan Balance |
| Loan Procesing Charge | 1.25 % of Loan |
| CIB Charge | As per actual |
| Balance Certificate Charge | Free |
| Good for payment | Free |
| Clearing Above Rs. 2 lakhs | Rs. 30/- |
| Counter Cheque | Nrs 100 |
| Cheque Lost | Rs. 500/- |
Debit Card
| Charges | Rate |
|---|---|
| Membership Fee | Free |
| Annual Fee | Rs. 350/- |
| Balance Inquiry | FREE (VISA Network) |
| Withdraw Charge | FREE (VISA Network) |
| Re-issuance/ Replacement of Card | Rs. 500/- |
| Repin Charge | Rs. 200/- |
| Debit Card Blocking Charge | Rs. 300/- |
Mobile Banking
| Charges | Rate |
|---|---|
| Membership Fee | Rs. 300/- Individual Account Rs. 350/- Institutional Account |
| PIN Reset | Free |
| Mobile No. Change | Rs. 25/- |
| Annual Renew Charge | Rs. 250/- Individual Account Rs. 300/- Institutional Account |
| Inter Branch Fund Transfer (IBFT) | Free |
| Inter Bank Fund Transfer (IBFT) | Per Transaction – Rs. 10/- |