Effective from 2082-08-01 (17th November 2025)
Fixed Deposits
| Particulars | Individual | Individual (Remit) | Institutional |
|---|---|---|---|
| 3 Months | 3.70% | 4.70% | – |
| 6 Months | 4.00% | 5.00% | – |
| 9 Months | 4.15% | 5.15% | 3.00% |
| 12 Months to Below 24 Months | 4.25% | 5.25% | 3.25% |
| 2 years to 5 years | 4.35% | 5.35% | 3.35% |
| Above 5 years | 4.50% | 5.50% | – |
Savings Deposits
| Saving Deposits | Minimum Balance Rs. | Interest Rate |
|---|---|---|
| Bal Bachat | 100.00 | 2.75% |
| Regular Savings | 100.00 | 2.75% |
| Payroll Savings | 0.00 | 2.75% |
| Couple Saving | 200.00 | 2.75% |
| Welfare Saving | 0.00 | 2.75% |
| Student Savings | 200.00 | 2.75% |
| Non-Profitable org. Saving | 1000.00 | 2.75% |
| Shareholder Savings | 200.00 | 2.75% |
| Staff Savings | 200.00 | 2.75% |
| Nari Bachat | 250.00 | 2.85% |
| Jestha Nagarik | 250.00 | 2.85% |
| Gurkhas Pension Saving | 5000.00 | 3.00% |
| Special Saving | 5000.00 | 3.00% |
| Remittance Saving | 200.00 | 3.75% |
| Corporate Flexible Savings | 1000.00 | Up to 1.38% |
Loans and Advances
| Loans and Advances | Interest Rate % |
|---|---|
| Home Loan | BR + Up to 7% |
| Personal Loan(OD/Term) | BR + Up to 7% |
| Share Loan | BR + Up to 7% |
| Gold Loan | BR + Up to 7% |
| Business/Working Capital Loan | BR + Up to 7% |
| Agriculture/SME/Education Loan | BR + Up to 7% |
| Small Farm Individual Loan | BR + Up to 7% |
| Hire Purchase | BR + Up to 7% |
| Real Estate Loan | BR + Up to 7% |
| Professional Loan/Bridge Gap Loan | BR + Up to 7% |
| Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
| Consortium Loan | As per Consortium Decision |
| Deprive Sector Lending | Interest Rate % |
|---|---|
| Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 2% |
| Direct lending (All types) | Base Rate + Up to 7% |
| Base rate of Ashwin end, 2082 | 8.15% |
| Spread Rate (2082 Ashwin) | 4.55% |
| Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
|---|---|---|---|
| Home Loan | 12.00% | 12.50% | 13.00% |
| Auto Loan/HP Loan | 12.00% | 12.50% | – |
| Other Retail Loan | 12.00% | 12.50% | 13.00% |